Here are the most meaningful Murder Mystery 2 value and demand changes since November 1, 2026, based on RBLXValue's own data. Unique-tier items are excluded (Corrupt aside).
📈 Biggest Increases
The following items recorded the largest percentage value increases this week.
| Item | Previous | Current | Change |
|---|---|---|---|
| Pumpkin 2021 | 7 | 26 | +246.7% |
| sweater Knife 2018 | 31 | 67 | +117.7% |
| Gingerbread Knife 2020 | 5 | 11 | +109.1% |
| Green Pumpkin (2018) | 31 | 65 | +106.3% |
| Red Pumpkin (2018) | 61 | 122 | +100.8% |
| Cane Knife 2018 | 263 | 525 | +99.6% |
| Pumpkin (2017) | 25 | 50 | +96.1% |
| Blue Pumpkin (2018) | 110 | 215 | +94.6% |
| Gingerbread 2019 | 45 | 87 | +92.3% |
| <3 (Heart) | 5 | 8 | +54.5% |
📉 Biggest Decreases
These items saw the largest percentage value declines this week.
| Item | Previous | Current | Change |
|---|---|---|---|
| Cane Knife 2015 | 263 | 1 | -99.6% |
| Blue Pumpkin (2020) | 108 | 6 | -94.5% |
| Sweater Knife 2025 | 39 | 2 | -93.6% |
| Gingerbread Knife 2025 | 52 | 5 | -89.5% |
| Red Pumpkin (2021) | 71 | 16 | -77.5% |
| Green Pumpkin (2021) | 40 | 9 | -77.5% |
| Green Pumpkin (2020) | 41 | 11 | -73.2% |
| Red Pumpkin (2020) | 72 | 20 | -72.4% |
| Floral | 7 | 2 | -66.7% |
| Zombie Knife 2023 | 8 | 3 | -56.3% |
💎 High-Value Items to Watch
Notable movements among higher-value items (current value of 1k+).
| Item | Previous | Current | Change |
|---|---|---|---|
| Chroma Alienbeam | 23.5k | 22.3k | -5.3% |
| Traveler's Axe | 7.8k | 7.1k | -8.1% |
| Chroma Emberbow | 4.7k | 5.8k | +21.7% |
| Chroma Embersickle | 1.2k | 1.8k | +47.9% |
| Darkshot | 1.6k | 1.5k | -5.6% |
| Darksword | 1.5k | 1.4k | -5.7% |
| Chroma Sands | 1.3k | 1.2k | -12.3% |
| Chroma Beachy | 1.3k | 1.1k | -12.7% |
🔥 Biggest Demand Changes
Demand shifts add useful context to value movements.
| Item | Previous Demand | Current Demand | Change |
|---|---|---|---|
| Cane Knife 2018 | 1/10 | 4/10 | +3 |
| Cane Knife 2015 | 4/10 | 1/10 | -3 |
| Emberbow | 4/10 | 6/10 | +2 |
| Pumpkin (2017) | 2/10 | 3/10 | +1 |
| Green Pumpkin (2018) | 1/10 | 2/10 | +1 |
| Red Pumpkin (2018) | 1/10 | 2/10 | +1 |
| Blue Pumpkin (2018) | 1/10 | 2/10 | +1 |
| Rainbow | 5/10 | 4/10 | -1 |
| Rainbow Gun | 5/10 | 4/10 | -1 |
| Australis | 3/10 | 2/10 | -1 |
📊 Market Overview
- Items that increased: 32
- Items that decreased: 44
- Items unchanged: 547
- Largest increase: +246.7%
- Largest decrease: -99.6%
- Items with demand changes: 34
🔎 What Changed This Week?
This week, there were significant price movements among various items in Murder Mystery 2. The most notable increase was seen in the Pumpkin 2021, which surged from 7.5 to 26, marking a remarkable increase of 246.7%. Other substantial gainers included the Sweater Knife 2018, which rose 117.7%, and the Gingerbread Knife 2020, which increased by 109.1%. The Green Pumpkin (2018) and Red Pumpkin (2018) also saw notable gains of over 100% each.
On the downside, the Cane Knife 2015 plummeted from 263 to just 1, a staggering drop of 99.6%. Similarly, the Blue Pumpkin (2020) and Sweater Knife 2025 experienced significant declines of 94.5% and 93.6%, respectively. Other items like the Gingerbread Knife 2025 and Red Pumpkin (2021) also saw substantial losses, each dropping by over 70%.
In terms of demand, the Cane Knife 2018 saw an increase in demand from 1/10 to 4/10, while the Cane Knife 2015's demand significantly decreased from 4/10 to 1/10. Other items like the Emberbow and the Pumpkin (2017) also experienced slight increases in demand, indicating a potential shift in player preferences. Overall, while some items have gained significant value, others have sharply declined, suggesting a volatile market this week.
📚 Methodology
- Report date: November 8, 2026
- Week number: 45 (2026)
- Compared snapshots: November 1, 2026 → November 8, 2026
- Percentage change = (current − previous) ÷ previous × 100.
- Only changes of ±5% or more are listed; tiny sub-5 values are excluded from the percentage rankings.
- All figures come from RBLXValue's own value data.
- Unique-tier items are excluded from this report; Corrupt is the only exception.