Here are the most meaningful Murder Mystery 2 value and demand changes since September 27, 2026, based on RBLXValue's own data. Unique-tier items are excluded (Corrupt aside).
📈 Biggest Increases
The following items recorded the largest percentage value increases this week.
| Item | Previous | Current | Change |
|---|---|---|---|
| Pumpkin 2020 | 3 | 21 | +600% |
| Sparkle Gun | 3 | 17 | +466.7% |
| Pumpkin 2021 | 2 | 8 | +300% |
| Pumpkin 2018 | 3 | 8 | +166.7% |
| Bunnies | 4 | 10 | +150% |
| Gingerbread Knife 2025 | 49 | 53 | +8.2% |
| Evergreen | 2.5k | 2.7k | +7.6% |
| Mummy 2017 | 28 | 30 | +7.1% |
| Chroma Evergreen | 40k | 42.5k | +6.3% |
📉 Biggest Decreases
These items saw the largest percentage value declines this week.
| Item | Previous | Current | Change |
|---|---|---|---|
| Golden | 12 | 7 | -41.7% |
| Shadow | 13 | 8 | -38.5% |
| Laser Knife | 15 | 10 | -33.3% |
| Phaser Knife | 15 | 10 | -33.3% |
| Ghost Gun | 15 | 10 | -33.3% |
| Cowboy | 14 | 10 | -28.6% |
| Ornament | 78 | 68 | -12.8% |
| Chroma Bauble | 33.5k | 30.5k | -9% |
| Alienbeam | 2.1k | 1.9k | -9% |
| Raygun | 2k | 1.8k | -9% |
💎 High-Value Items to Watch
Notable movements among higher-value items (current value of 1k+).
| Item | Previous | Current | Change |
|---|---|---|---|
| Chroma Travelers Gun | 150k | 140k | -6.7% |
| Chroma Evergreen | 40k | 42.5k | +6.3% |
| Chroma Bauble | 33.5k | 30.5k | -9% |
| Chroma Constellation | 31k | 28.5k | -8.1% |
| Chroma Heart Wand | 4.1k | 3.8k | -7.3% |
| Evergreen | 2.5k | 2.7k | +7.6% |
| Chroma Watergun | 2.6k | 2.4k | -8.7% |
| Turkey | 2.1k | 1.9k | -7.3% |
| Alienbeam | 2.1k | 1.9k | -9% |
| Raygun | 2k | 1.8k | -9% |
🔥 Biggest Demand Changes
Demand shifts add useful context to value movements.
| Item | Previous Demand | Current Demand | Change |
|---|---|---|---|
| Chroma Snow Dagger | 4/10 | 5/10 | +1 |
| Chroma Sunset | 6/10 | 5/10 | -1 |
| Chroma Raygun | 5/10 | 6/10 | +1 |
| Chroma Vampires Gun | 7/10 | 6/10 | -1 |
| Sakura | 6/10 | 5/10 | -1 |
| Blossom | 6/10 | 5/10 | -1 |
| Darksword | 6/10 | 5/10 | -1 |
| Darkshot | 6/10 | 5/10 | -1 |
| Evergreen | 5/10 | 6/10 | +1 |
| Alienbeam | 6/10 | 5/10 | -1 |
📊 Market Overview
- Items that increased: 20
- Items that decreased: 66
- Items unchanged: 532
- Largest increase: +600%
- Largest decrease: -41.7%
- Items with demand changes: 15
🔎 What Changed This Week?
This week, the market saw 20 items increase in value while 66 items decreased, with 532 remaining unchanged. Notable gains included the Pumpkin 2020, which surged by 600% from 3 to 21, and the Sparkle Gun, which rose by 466.7% from 3 to 17. Other significant increases were observed in the Pumpkin 2021 (300%), Pumpkin 2018 (166.7%), and Bunnies (150%).
On the downside, several items experienced substantial drops in value. The Golden item decreased by 41.7%, falling from 12 to 7, while the Shadow and Laser Knife saw declines of 38.5% and 33.3%, respectively. Additionally, the Chroma Bauble and Alienbeam both dropped by 9%.
In terms of demand shifts, several items showed changes in their demand ratings. The Chroma Snow Dagger's demand increased from 4/10 to 5/10, while the demand for Chroma Sunset and Chroma Vampires Gun decreased. Overall, demand for Evergreen improved, rising from 5/10 to 6/10, indicating a shift in trader interest.
📚 Methodology
- Report date: October 4, 2026
- Week number: 40 (2026)
- Compared snapshots: September 27, 2026 → October 4, 2026
- Percentage change = (current − previous) ÷ previous × 100.
- Only changes of ±5% or more are listed; tiny sub-5 values are excluded from the percentage rankings.
- All figures come from RBLXValue's own value data.
- Unique-tier items are excluded from this report; Corrupt is the only exception.