RBLXValues Logo

RBLXValues

Trade Values & Tools

Menu

chroma · gun · CEBOW

Chroma Emberbow  

Value History
5,500 ▼ 1,750 View item →

Track the historical value of Chroma Emberbow over time. RBLXValue records value snapshots from MM2Values and SupremeValues and uses these values to calculate the current RBLXValue estimate.

Current Est.

5,500

All Time High

9,000

All Time Low

5,500

Snapshots

12

Value Chart — All Time
Estimated MM2Values Supreme

Value Log

Date MM2Values Supreme Estimated Change
31 Oct 2026 6,000 5,000 5,500 ▼ 1,750
30 Oct 2026 7,500 7,000 7,250 ▼ 1,750
29 Oct 2026 10,000 8,000 9,000 ▼ 0
28 Oct 2026 10,000 8,000 9,000 ▼ 0
27 Oct 2026 10,000 8,000 9,000 ▼ 0
26 Oct 2026 10,000 8,000 9,000 ▲ 875
25 Oct 2026 8,250 8,000 8,125 ▼ 0
24 Oct 2026 8,250 8,000 8,125 ▲ 375
23 Oct 2026 7,500 8,000 7,750 ▼ 0
22 Oct 2026 7,500 8,000 7,750 ▼ 250
21 Oct 2026 — 8,000 8,000 —
20 Oct 2026 — — — —