Here are the most meaningful Murder Mystery 2 value and demand changes since September 13, 2026, based on RBLXValue's own data. Unique-tier items are excluded (Corrupt aside).
📈 Biggest Increases
The following items recorded the largest percentage value increases this week.
| Item | Previous | Current | Change |
|---|---|---|---|
| Chroma Blizzard | 4.6k | 5.4k | +16.2% |
| Raygun | 1.7k | 2k | +13.8% |
| Mummy 2017 | 23 | 25 | +8.7% |
| Snowstorm | 288 | 310 | +7.6% |
| Blizzard | 288 | 310 | +7.6% |
📉 Biggest Decreases
These items saw the largest percentage value declines this week.
| Item | Previous | Current | Change |
|---|---|---|---|
| Chroma Icecream | 2.3k | 1.9k | -18.3% |
| Steel Gun | 11 | 9 | -18.2% |
| Ornament | 100 | 83 | -17% |
| Vampire's Gun | 2k | 1.8k | -13.1% |
| Chroma Sands | 1.6k | 1.5k | -11.5% |
| Chroma Travelers Gun | 180k | 160k | -11.1% |
| Chroma Evergun | 66k | 59k | -10.6% |
| Chroma Beachy | 1.6k | 1.4k | -10.4% |
| Constellation | 3.2k | 2.9k | -10.2% |
| Evergreen | 2.8k | 2.5k | -9.8% |
💎 High-Value Items to Watch
Notable movements among higher-value items (current value of 1k+).
| Item | Previous | Current | Change |
|---|---|---|---|
| Chroma Travelers Gun | 180k | 160k | -11.1% |
| Chroma Evergun | 66k | 59k | -10.6% |
| Chroma Evergreen | 44.5k | 41.5k | -6.7% |
| Chroma Blizzard | 4.6k | 5.4k | +16.2% |
| Constellation | 3.2k | 2.9k | -10.2% |
| Evergreen | 2.8k | 2.5k | -9.8% |
| Raygun | 1.7k | 2k | +13.8% |
| Chroma Icecream | 2.3k | 1.9k | -18.3% |
| Turkey | 1.9k | 1.8k | -7.1% |
| Vampire's Gun | 2k | 1.8k | -13.1% |
🔥 Biggest Demand Changes
Demand shifts add useful context to value movements.
| Item | Previous Demand | Current Demand | Change |
|---|---|---|---|
| Constellation | 6/10 | 5/10 | -1 |
| Chroma Constellation | 7/10 | 6/10 | -1 |
| Chroma Raygun | 6/10 | 5/10 | -1 |
| Alienbeam | 5/10 | 6/10 | +1 |
| Raygun | 5/10 | 6/10 | +1 |
| Ornament | 3/10 | 2/10 | -1 |
| Mummy 2017 | 2/10 | 3/10 | +1 |
| Chroma Beachy | 5/10 | 4/10 | -1 |
| Chroma Sands | 5/10 | 4/10 | -1 |
📊 Market Overview
- Items that increased: 11
- Items that decreased: 22
- Items unchanged: 578
- Largest increase: +16.2%
- Largest decrease: -18.3%
- Items with demand changes: 9
🔎 What Changed This Week?
This week, there were notable price increases for several items in Murder Mystery 2. The Chroma Blizzard saw the largest increase, rising by 16.2% from 4625 to 5375. Other significant gainers include the Raygun, which increased by 13.8%, and the Mummy 2017, which rose by 8.7%. Both the Snowstorm and Blizzard experienced a similar increase of 7.6%.
On the downside, numerous items experienced declines, with the Chroma Icecream dropping the most at -18.3%, followed closely by the Steel Gun at -18.2%. Other notable decreases include the Vampire's Gun (-13.1%) and various Chroma items, such as the Chroma Sands and Chroma Travelers Gun, which fell by -11.5% and -11.1%, respectively.
In terms of demand shifts, the Constellation and Chroma Constellation saw a decrease in demand ratings, both dropping by one point. Conversely, the Alienbeam and Raygun experienced an increase in demand, with the Raygun rising from 5/10 to 6/10. The Mummy 2017 also saw a slight increase in demand from 2/10 to 3/10, indicating some positive interest in this item.
📚 Methodology
- Report date: September 20, 2026
- Week number: 38 (2026)
- Compared snapshots: September 13, 2026 → September 20, 2026
- Percentage change = (current − previous) ÷ previous × 100.
- Only changes of ±5% or more are listed; tiny sub-5 values are excluded from the percentage rankings.
- All figures come from RBLXValue's own value data.
- Unique-tier items are excluded from this report; Corrupt is the only exception.